A consolidated view of outcomes classified through Report Content, presented for this site.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 23 | 16 | 13 | 7 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 10 | 9 | 9 | 1 |
| Threats | 9 | 5 | 4 | 4 |
| Phishing | 13 | 9 | 8 | 4 |
| General | 18 | 9 | 5 | 9 |
A successful report can result in action other than page removal.